Little River Real Estate & Homes for Sale in South Carolina
Looking to move to Little River South Carolina? Find real estate information on available homes for sale in Little River South Carolina. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Little River market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Little River by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Little River South Carolina.| Average Listing Price | $270,224 |
| Average Price Per Sqft. | $137 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29566 | $270,224 | $137 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
John Kim and Elizabeth Shroff |
![]() The Hoffman Group |
| 1309 Professional Drive - Suite 100 Myrtle Beach, South Carolina 29577 |
||
|
email: jkim@oceaninvestments.com Direct: John: 843-504-0559 or Lisa: 843-504-0558 Office : 843-692-3333 |
| Search Little River Real Estate: | Little River Real Estate | Little River Homes for Sale | Little River Foreclosures | Schools in Little River SC | |
| Related Searches: | South Carolina Real Estate | South Carolina Homes for Sale | Homes for Sale | What is Your Home Worth | |