29566 Homes for Sale in Little River, SC |
| Average Listing Price | $187,951 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29566 | $198,772 | - |
| Keyword | Avg Price | Price/Sf |
| Pool | $155,530 | $0 |
| Golf Course | $139,886 | $0 |
| Single Story | $179,470 | $0 |
| Price Reduced | $151,008 | $0 |
| Tennis Court | $108,359 | $0 |
| Golf Course View | $111,228 | $0 |
| Gated | $200,270 | $0 |
| Custom Built | $302,021 | $0 |
| Two Story | $370,222 | $0 |
| Canal View | $279,749 | $0 |
| Lake View | $134,990 | $0 |
| Waterfront | $253,293 | $0 |
| Cul De Sac | $213,543 | $0 |
| Boat Dock | $362,258 | $0 |
| River View | $155,838 | $0 |
![]() |
John Kim |
![]() The Hoffman Group |
| 2200 Premier Resorts Blvd. North Myrtle Beach, South Carolina 29582 |
||
|
email: jkim@oceaninvestments.com Direct: 843-504-0559 Office : 843-390-8900 |
Loading Data. Please wait.