29566 Homes for Sale in Little River, SC |
| Average Listing Price | $187,318 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29566 | $198,772 | - |
| Keyword | Avg Price | Price/Sf |
| Pool | $153,836 | $0 |
| Golf Course | $138,835 | $0 |
| Single Story | $177,500 | $0 |
| Price Reduced | $148,561 | $0 |
| Tennis Court | $108,583 | $0 |
| Gated | $197,306 | $0 |
| Golf Course View | $111,019 | $0 |
| Custom Built | $301,274 | $0 |
| Two Story | $370,339 | $0 |
| Lake View | $135,701 | $0 |
| Canal View | $274,370 | $0 |
| Waterfront | $253,293 | $0 |
| Boat Dock | $348,209 | $0 |
| New Listings | $181,710 | $0 |
| Cul De Sac | $203,931 | $0 |
![]() |
John Kim |
![]() The Hoffman Group |
| 2200 Premier Resorts Blvd. North Myrtle Beach, South Carolina 29582 |
||
|
email: jkim@oceaninvestments.com Direct: 843-504-0559 Office : 843-390-8900 |
Loading Data. Please wait.