Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $137,104 | $0 |
| Golf Course | $132,911 | $0 |
| Single Story | $200,074 | $0 |
| Price Reduced | $150,455 | $0 |
| Tennis Court | $106,334 | $0 |
| Gated | $194,222 | $0 |
| Golf Course View | $106,377 | $0 |
| Custom Built | $275,079 | $0 |
| Two Story | $336,050 | $0 |
| New Listings | $142,962 | $0 |
| Waterfront | $224,770 | $0 |
| Boat Dock | $313,244 | $0 |
| Lake View | $135,243 | $0 |
| Cul De Sac | $201,435 | $0 |
| Canal View | $253,129 | $0 |
![]() |
John Kim |
![]() The Hoffman Group |
| 2200 Premier Resorts Blvd. North Myrtle Beach, South Carolina 29582 |
||
|
email: jkim@oceaninvestments.com Direct: 843-504-0559 Office : 843-390-8900 |
Loading Data. Please wait.