Homes for Sale Near Veterans Of Foreign Wars |
| Keyword | Avg Price | Price/Sf |
| Pool | $137,104 | - |
| Golf Course | $132,911 | - |
| Single Story | $200,074 | - |
| Price Reduced | $150,455 | - |
| Tennis Court | $106,334 | - |
| Gated | $194,222 | - |
| Golf Course View | $106,377 | - |
| Custom Built | $275,079 | - |
| Two Story | $336,050 | - |
| New Listings | $142,962 | - |
| Waterfront | $224,770 | - |
| Boat Dock | $313,244 | - |
| Lake View | $135,243 | - |
| Cul De Sac | $201,435 | - |
| Canal View | $253,129 | - |
![]() |
John Kim |
![]() The Hoffman Group |
| 2200 Premier Resorts Blvd. North Myrtle Beach, South Carolina 29582 |
||
|
email: jkim@oceaninvestments.com Direct: 843-504-0559 Office : 843-390-8900 |
Loading Data. Please wait.