| Average Listing Price | $216,666 |
| Average Price Per Sqft. | $123 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29566 | $209,864 | $112 |
| Keyword | Avg Price | Price/Sf |
| Pool | $170,987 | $134 |
| Golf Course | $164,397 | $127 |
| Single Story | $188,828 | $0 |
| Tennis Court | $119,622 | $0 |
| Gated | $275,351 | $0 |
| Waterfront | $247,063 | $0 |
| Custom Built | $338,279 | $0 |
| Two Story | $422,017 | $0 |
| Canal View | $328,668 | $0 |
| Golf Course View | $126,032 | $0 |
| Boat Dock | $454,907 | $0 |
| Cul De Sac | $231,492 | $0 |
| River View | $197,305 | $0 |
| Lake View | $171,421 | $0 |
| Loft | $179,885 | $0 |
![]() |
John Kim |
![]() The Hoffman Group |
| 1309 Professional Drive - Suite 100 Myrtle Beach, South Carolina 29577 |
||
|
email: jkim@oceaninvestments.com Direct: 843-504-0559 Office : 843-692-3333 |
Loading Data. Please wait.