Homes for Sale Near Dermagraphic Solutions |
| Keyword | Avg Price | Price/Sf |
| Pool | $137,311 | $0 |
| Golf Course | $131,133 | $0 |
| Single Story | $201,463 | $0 |
| Price Reduced | $151,784 | $0 |
| Tennis Court | $105,132 | $0 |
| Gated | $194,222 | $0 |
| Golf Course View | $105,856 | $0 |
| Custom Built | $274,718 | $0 |
| Two Story | $333,949 | $0 |
| Waterfront | $220,226 | $0 |
| Boat Dock | $313,030 | $0 |
| New Listings | $138,125 | $0 |
| Lake View | $135,243 | $0 |
| Cul De Sac | $201,435 | $0 |
| Canal View | $253,129 | $0 |
![]() |
John Kim |
![]() The Hoffman Group |
| 2200 Premier Resorts Blvd. North Myrtle Beach, South Carolina 29582 |
||
|
email: jkim@oceaninvestments.com Direct: 843-504-0559 Office : 843-390-8900 |
Loading Data. Please wait.